State: US-WV | Season: 2026 Standings
| Place | Rider | Horse | Total Points | Total Earnings | Report |
|---|---|---|---|---|---|
| 1 | Emily Jenkins | FrenchmanFamousBooty | 200 | 42.00 | Season Report Lifetime Report |
| 2 | Jada Gailey | JJ Frost Berry | 100 | 262.00 | Season Report Lifetime Report |
| Place | Rider | Horse | Total Points | Total Earnings | Report |
|---|---|---|---|---|---|
| 1 | Jada Gailey | JJ Frost Berry | 200 | 605.00 | Season Report Lifetime Report |
| 2 | Dave Hayhurst | Redneck Roxxy | 100 | 62.00 | Season Report Lifetime Report |
| Place | Rider | Horse | Total Points | Total Earnings | Report |
|---|---|---|---|---|---|
| 1 | Dave Hayhurst | Redneck Roxxy | 300 | 75.00 | Season Report Lifetime Report |
| 2 | Kelli Dunn | Classified Can Boogie | 200 | 0.00 | Season Report Lifetime Report |
| 3 | Toni Hayhurst | Sauced on Firewater | 191 | 66.00 | Season Report Lifetime Report |
| 4 | Mark Bambery | Doctor Nonstop (Doc) | 182 | 0.00 | Season Report Lifetime Report |
| 5 | Jilian Kimball | Top Gear | 100 | 0.00 | Season Report Lifetime Report |
| 5 | Danny Dunn | DancinInTheStarlite | 100 | 168.00 | Season Report Lifetime Report |
Place 1: Emily Jenkins (ID: 735)
FrenchmanFamousBooty
Total Points:
200
Total Earnings:
42.00
Place 2: Jada Gailey (ID: 396)
JJ Frost Berry
Total Points:
100
Total Earnings:
262.00
Place 1: Jada Gailey (ID: 396)
JJ Frost Berry
Total Points:
200
Total Earnings:
605.00
Place 2: Dave Hayhurst (ID: 440)
Redneck Roxxy
Total Points:
100
Total Earnings:
62.00
Place 1: Dave Hayhurst (ID: 440)
Redneck Roxxy
Total Points:
300
Total Earnings:
75.00
Place 2: Kelli Dunn (ID: 1060)
Classified Can Boogie
Total Points:
200
Total Earnings:
0.00
Place 3: Toni Hayhurst (ID: 406)
Sauced on Firewater
Total Points:
191
Total Earnings:
66.00
Place 4: Mark Bambery (ID: 1061)
Doctor Nonstop (Doc)
Total Points:
182
Total Earnings:
0.00
Place 5: Jilian Kimball (ID: 595)
Top Gear
Total Points:
100
Total Earnings:
0.00
Place 5: Danny Dunn (ID: 1006)
DancinInTheStarlite
Total Points:
100
Total Earnings:
168.00