State: US-TN | Season: 2026 Standings
| Place | Rider | Horse | Run Time | Total Points | Total Earnings | Report |
|---|---|---|---|---|---|---|
| 1 | Kenneth Davis | Atomik Blonde | 20.576 | 200 | 0.00 | Season Report Lifetime Report |
| 2 | Amanda McLean | Addi | 22.489 | 100 | 140.00 | Season Report Lifetime Report |
| 2 | Josh Morton | Redneck Wheels | 20.788 | 100 | 249.00 | Season Report Lifetime Report |
| Place | Rider | Horse | Run Time | Total Points | Total Earnings | Report |
|---|---|---|---|---|---|---|
| 1 | Amanda McLean | Addi | 23.805 | 100 | 114.00 | Season Report Lifetime Report |
| Place | Rider | Horse | Run Time | Total Points | Total Earnings | Report |
|---|---|---|---|---|---|---|
| 1 | Jamie Smith | Stoli My Money | 22.401 | 100 | 190.00 | Season Report Lifetime Report |
| Place | Rider | Horse | Run Time | Total Points | Total Earnings | Report |
|---|---|---|---|---|---|---|
| 1 | Kaly Hinds | Liberty | 22.601 | 0 | 68.00 | Season Report Lifetime Report |
Place 1: Kenneth Davis (ID: 393)
Atomik Blonde
Run Time:
20.576
Total Points:
200
Total Earnings:
0.00
Place 2: Amanda McLean (ID: 635)
Addi
Run Time:
22.489
Total Points:
100
Total Earnings:
140.00
Place 2: Josh Morton (ID: 378)
Redneck Wheels
Run Time:
20.788
Total Points:
100
Total Earnings:
249.00
Place 1: Amanda McLean (ID: 635)
Addi
Run Time:
23.805
Total Points:
100
Total Earnings:
114.00
Place 1: Jamie Smith (ID: 359)
Stoli My Money
Run Time:
22.401
Total Points:
100
Total Earnings:
190.00
Place 1: Kaly Hinds (ID: 350)
Liberty
Run Time:
22.601
Total Points:
0
Total Earnings:
68.00